<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>iPlanWare Project Management Blog</title>
	<atom:link href="http://www.iplanware.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iplanware.com/blog</link>
	<description>Latest about portfolio, project and resource management and other news and views</description>
	<pubDate>Wed, 14 Apr 2010 17:25:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to lose 50% of your sales opportunities (be a pure play SaaS vendor)</title>
		<link>http://www.iplanware.com/blog/index.php/2010/04/14/how-to-lose-50-of-your-sales-opportunities/</link>
		<comments>http://www.iplanware.com/blog/index.php/2010/04/14/how-to-lose-50-of-your-sales-opportunities/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business of software]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[on premises]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[software as a service]]></category>

		<category><![CDATA[start up]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=238</guid>
		<description><![CDATA[As I have mentioned in a previous post, most software vendors either take a SaaS or an on premises approach to software deployment. Very rarely do they offer both and I have never understood the sense in this.
Here is another commentator exploring this further by looking at iPlanWare, SurarCRM and Wavemaker in particular.
The often given [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2010/04/14/how-to-lose-50-of-your-sales-opportunities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TeamWorks release 3.4</title>
		<link>http://www.iplanware.com/blog/index.php/2010/03/16/teamworks-release-34/</link>
		<comments>http://www.iplanware.com/blog/index.php/2010/03/16/teamworks-release-34/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 18:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamWorks]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=226</guid>
		<description><![CDATA[The March 2010 release of TeamWorks PPM introduces an alternative way for organisations to schedule resources. Most PPM tools use a Gantt or task based tool for scheduling. While this is great for work that needs a timeline based schedule, it is just not flexible enough for resource centric scheduling. For example scheduling tech support staff [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2010/03/16/teamworks-release-34/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TeamWorks release 3.3</title>
		<link>http://www.iplanware.com/blog/index.php/2009/09/24/teamworks-release-33/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/09/24/teamworks-release-33/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 09:07:01 +0000</pubDate>
		<dc:creator>Ian Harrison</dc:creator>
		
		<category><![CDATA[Resource Management]]></category>

		<category><![CDATA[TeamWorks]]></category>

		<category><![CDATA[TeamWorks release 3.3]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=202</guid>
		<description><![CDATA[The next release of TeamWorks PPM includes some very exiting tools to help organisations with their capacity planning and forecasting.
A major problem when undertaking capacity planning is being able to capture the resource demands for projects that are still in the pipeline.  Typically you won&#8217;t have full visibility of who is doing the work or the exact [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/09/24/teamworks-release-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TeamWorks Accelerator speeds implementation time</title>
		<link>http://www.iplanware.com/blog/index.php/2009/09/23/teamworks-accelerator-speeds-implementation-time/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/09/23/teamworks-accelerator-speeds-implementation-time/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:23:32 +0000</pubDate>
		<dc:creator>Ian Harrison</dc:creator>
		
		<category><![CDATA[TeamWorks]]></category>

		<category><![CDATA[implement project management software]]></category>

		<category><![CDATA[implementing ppm tool]]></category>

		<category><![CDATA[TeamWorks Accelerator]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=204</guid>
		<description><![CDATA[A useful tool for organisations that wish to speed their implementation of TeamWorks PPM is the TeamWorks Accelerator.
Even though most organisations are up and running within a matter of days (typically less than 30 days even for large implementations), we wanted to make the process even quicker and transfer more of the knowledge of our [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/09/23/teamworks-accelerator-speeds-implementation-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to do resource capacity planning - part one</title>
		<link>http://www.iplanware.com/blog/index.php/2009/09/09/how-to-do-resource-capacity-planning/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/09/09/how-to-do-resource-capacity-planning/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 08:15:22 +0000</pubDate>
		<dc:creator>Ian Harrison</dc:creator>
		
		<category><![CDATA[Resource Management]]></category>

		<category><![CDATA[TeamWorks]]></category>

		<category><![CDATA[excel]]></category>

		<category><![CDATA[resource capacity planning]]></category>

		<category><![CDATA[resource forecasting]]></category>

		<category><![CDATA[spreadsheet]]></category>

		<category><![CDATA[xls]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=183</guid>
		<description><![CDATA[If you are a software development or professional services organisation, getting your resource levels and skills mix right is pretty key. Resources are probably the biggest cost to your business and also the biggest revenue generators. The method to do this is called capacity planning or resource forecasting.
If you are after an example of how [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/09/09/how-to-do-resource-capacity-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comparison of TeamWorks PPM to Microsoft Project Server</title>
		<link>http://www.iplanware.com/blog/index.php/2009/08/26/comparison-of-teamworks-ppm-to-microsoft-project-server/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/08/26/comparison-of-teamworks-ppm-to-microsoft-project-server/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 16:12:11 +0000</pubDate>
		<dc:creator>Ian Harrison</dc:creator>
		
		<category><![CDATA[TeamWorks]]></category>

		<category><![CDATA[ms project server comparison]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=168</guid>
		<description><![CDATA[Organisations evaluating iPlanWare TeamWorks PPM often consider Microsoft Project Server as an option. We felt it would be useful to provide a comparison of the two products and why we believe iPlanWare TeamWorks PPM is a better option for organisations that are serious about optimising their project management and resource management. 
Single integrated solution
TeamWorks is a [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/08/26/comparison-of-teamworks-ppm-to-microsoft-project-server/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Governance tools in next release of TeamWorks PPM</title>
		<link>http://www.iplanware.com/blog/index.php/2009/04/17/governance-tools-in-next-release-of-teamworks-ppm/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/04/17/governance-tools-in-next-release-of-teamworks-ppm/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 08:01:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[TeamWorks]]></category>

		<category><![CDATA[governance]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[iplanware]]></category>

		<category><![CDATA[project management software]]></category>

		<category><![CDATA[project status reports]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=163</guid>
		<description><![CDATA[Two new tools are included in the next release of TeamWorks PPM to help organisations improve their project governance.
Project lifecycle processes. All projects have stages they must follow from start up to close down. Within these stages, actions and decisions need to be undertaken by the project manger, stakeholders and other people involved in the project. [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/04/17/governance-tools-in-next-release-of-teamworks-ppm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why freeware software is not free</title>
		<link>http://www.iplanware.com/blog/index.php/2009/04/16/why-freeware-software-is-not-free/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/04/16/why-freeware-software-is-not-free/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 18:27:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business of software]]></category>

		<category><![CDATA[Commercials]]></category>

		<category><![CDATA[TeamWorks]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[freeware]]></category>

		<category><![CDATA[freeware is not free]]></category>

		<category><![CDATA[iplanware]]></category>

		<category><![CDATA[project management software]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=149</guid>
		<description><![CDATA[Every couple of weeks we get contacted by someone asking if our project management software TeamWorks is free (of charge). When I politely tell them that actually no, it is not free they always seem a bit disgruntled.
So, after I explain that our employees have bills to pay, kids to feed and our salaries are paid because we charge [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/04/16/why-freeware-software-is-not-free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SaaS, cloud, hosted and ASP software are all the same</title>
		<link>http://www.iplanware.com/blog/index.php/2009/03/04/saas-cloud-hosted-and-asp-software-are-all-the-same/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/03/04/saas-cloud-hosted-and-asp-software-are-all-the-same/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 16:18:23 +0000</pubDate>
		<dc:creator>Ian Harrison</dc:creator>
		
		<category><![CDATA[Hosted]]></category>

		<category><![CDATA[SaaS]]></category>

		<category><![CDATA[cloud computing]]></category>

		<category><![CDATA[software as a service]]></category>

		<category><![CDATA[TeamWorks]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=137</guid>
		<description><![CDATA[I don&#8217;t really understand why software vendors keep introducing new terminology for the same thing. I guess it is the marketing departments trying to give the sales team something &#8220;new&#8221; to take to prospects. 
In early 2001 when iPlanWare started offering our software as an offsite solution (i.e. customers didn&#8217;t have to install any software) this was called hosted software. [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/03/04/saas-cloud-hosted-and-asp-software-are-all-the-same/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Simple risk management</title>
		<link>http://www.iplanware.com/blog/index.php/2009/02/20/simple-risk-management/</link>
		<comments>http://www.iplanware.com/blog/index.php/2009/02/20/simple-risk-management/#comments</comments>
		<pubDate>Fri, 20 Feb 2009 07:26:11 +0000</pubDate>
		<dc:creator>Ian Harrison</dc:creator>
		
		<category><![CDATA[TeamWorks]]></category>

		<category><![CDATA[risk management]]></category>

		<category><![CDATA[project management software]]></category>

		<guid isPermaLink="false">http://www.iplanware.com/blog/?p=133</guid>
		<description><![CDATA[You will find many definitions of risk management available and I don&#8217;t intend adding another. But in a project management context, risk management is a way of managing the uncertainty around your project.
A risk in its simplest form is something that may happen and may have a positive or negative impact. But most people when [...]]]></description>
		<wfw:commentRss>http://www.iplanware.com/blog/index.php/2009/02/20/simple-risk-management/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
